Scanner Dashboard
01 Jun 2026 · NSE/NFO · Last scan: 11:00:12 IST
Feed Inactive
Active Signals
8
▲ 3 new since last scan
Win Rate Today
71.4%
5W / 2L from 7 closed
Scanners Running
5/6
NR3 paused
Signals Today
16
8 active · 5 won · 2 lost · 1 expired
Avg R:R Ratio
1:2.8
Best: SUPERTREND 1:3.4
SL Hits Today
2
▼ AXISBANK · WIPRO
Scanner Status
OPEN HIGH
4 signals
—
OPEN LOW
3 signals
—
HAMMER
2 signals
—
SUPERTREND
5 signals
—
NR3
0 signals
—
NR7
2 signals
—
All Signals
Auto-refreshes every 30s12 signals
| Symbol | Setup | TF | Type | Trigger | Trigger ₹ | Entry | SL | Target | CMP | P&L | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBINNSE | HAMMER | 5m | ▲ BULLISH | 04:45 | ₹821.60 | ₹825.00 | ₹814.00 | ₹842.00 | ₹828.30 | ▲ 3.30 | ● ACTIVE | |
INFYNSE | HAMMER | 30m | ▲ BULLISH | 04:30 | ₹1,548.00 | ₹1,555.00 | ₹1,538.00 | ₹1,582.00 | ₹1,561.40 | ▲ 6.40 | ● ACTIVE | |
TATAMOTORSNSE | NR3 | 15m | ◆ NEUTRAL | 04:15 | ₹978.40 | ₹982.00 | ₹970.00 | ₹1,002.00 | ₹979.80 | ▲ 2.20 | ● ACTIVE | |
NIFTY24JUNFUTNFO | SUPERTREND | 5m | ▲ BULLISH | 04:00 | ₹23,420.00 | ₹23,435.00 | ₹23,380.00 | ₹23,520.00 | ₹23,468.50 | ▲ 33.50 | ● ACTIVE | |
ONGCNSE | SUPERTREND | 30m | ▼ BEARISH | 04:00 | ₹268.40 | ₹266.00 | ₹274.00 | ₹254.00 | — | — | ◌ EXPIRED | |
RELIANCENSE | OPEN HIGH | 15m | ▼ BEARISH | 03:45 | ₹2,847.50 | ₹2,840.00 | ₹2,860.00 | ₹2,810.00 | ₹2,836.20 | ▲ 3.80 | ● ACTIVE | |
HDFCBANKNSE | OPEN LOW | 15m | ▲ BULLISH | 03:45 | ₹1,712.30 | ₹1,718.00 | ₹1,700.00 | ₹1,748.00 | ₹1,724.60 | ▲ 6.60 | ● ACTIVE | |
AXISBANKNSE | OPEN HIGH | 5m | ▼ BEARISH | 03:45 | ₹1,089.00 | ₹1,085.00 | ₹1,095.00 | ₹1,068.00 | ₹1,095.20 | ▼ 10.20 | ▼ SL HIT | |
LTNSE | OPEN LOW | 15m | ▲ BULLISH | 03:45 | ₹3,620.00 | ₹3,628.00 | ₹3,600.00 | ₹3,675.00 | ₹3,641.50 | ▲ 13.50 | ● ACTIVE | |
WIPRONSE | SUPERTREND | 15m | ▼ BEARISH | 03:30 | ₹462.80 | ₹460.00 | ₹470.00 | ₹445.00 | ₹445.20 | ▲ 14.80 | ▲ TARGET |
Rows:1–10 of 12